Sanskrit words for Cycle
1 akṣaya (cycle) 2 anala (cycle) 3 anuvatsara (cycle) 4 avasarpiṇī (cycle) 5 ānanda (cycle) 6 iluvarda (cycle) 7 utsarpiṇī (cycle) 8 udgārin (cycle) 9 udvatsara (cycle) 10 kālacakra (cycle) 11 kālayukta (cycle) 12 kīlaka (cycle) 13 krodha (cycle) 14 krodhana (cycle) 15 krodhin (cycle) 16 kṣaya (cycle) 17 kṣayakara (cycle) 18 kṣayakṛt (cycle) 19 khara (cycle) 20 cakra (cycle) 21 citrabhānu (cycle) 22 caitra (cycle) 23 jaya (cycle) 24 jīva (cycle) 25 jyeṣṭhā (cycle) 26 tāraṇa (cycle) 27 tvaṣṭṛ (cycle) 28 dundubhi (cycle) 29 durmati (cycle) 30 durmukha (cycle) 31 dvadaśāra (cycle) 32 dhātṛ (cycle) 33 nandana (cycle) 34 nala (cycle) 35 pañcayuga (cycle) 36 parābhava (cycle) 37 parāvasu (cycle) 38 paridhāvin (cycle) 39 parivatsara (cycle) 40 pārthiva (cycle) 41 piṅgala (cycle) 42 pauṣa (cycle) 43 prabhava (cycle) 44 pramāthin (cycle) 45 pramādin (cycle) 46 pramoda (cycle) 47 plava (cycle) 48 plavaṃga (cycle) 49 bahudhānya (cycle) 50 bṛhaspaticakra (cycle) 51 bhāgya (cycle) 52 bhāva (cycle) 53 manmatha (cycle) 54 mahākalpa (cycle) 55 mahāratnapratimaṇḍita (cycle) 56 mahārūpa (cycle) 57 yuga (cycle) 58 yuvan (cycle) 59 raktākṣa (cycle) 60 rākṣasa (cycle) 61 rudraviṃśati (cycle) 62 rodhakṛt (cycle) 63 rudhirodgārin (cycle) 64 raudra (cycle) 65 vatsara (cycle) 66 vikārin (cycle) 67 vikṛta (cycle) 68 vikrama (cycle) 69 vijaya (cycle) 70 vibhava (cycle) 71 virodhakṛt (cycle) 72 virodhin (cycle) 73 vilamba (cycle) 74 vilambin (cycle) 75 viśvāvasu (cycle) 76 viṣṇuja (cycle) 77 vaiśākha (cycle) 78 vaiśva (cycle) 79 vyaya (cycle) 80 śarvarin (cycle) 81 śārvarin (cycle) 82 śukla (cycle) 83 śubhakṛt (cycle) 84 śobhakṛt (cycle) 85 śobhana (cycle) 86 śrīmukha (cycle) 87 ṣaṣṭyabda (cycle) 88 saṃvatsara (cycle) 89 sarvajit (cycle) 90 sarvadhārin (cycle) 91 sarvadhārī (cycle) 92 sādhāraṇa (cycle) 93 siddhārtha (cycle) 94 siddhārthin (cycle) 95 subhānu (cycle) 96 saumya (cycle) 97 hemalamba (cycle) 98 hemalambaka (cycle) 99 ekotibhāva (cycle)
akṣaya
| (H1) | a-kṣaya [p= 3,2] [L=557]mf |
| (H1B) | a-kṣaya [L=558]m. |
| (H1B) | a-kṣaya [L=559]m. |
| (H1) | anala [p= 26,2] [L=5252]m. |
| [L=5253] | the god of fire , digestive power , gastric juice |
| [L=5254] | bile |
| [L=5255] | wind |
| [L=5256] | N. |
| [L=5257] | of a |
| [L=5258] | of one of the eight |
| [L=5259] | of a monkey |
| [L=5260] | of various plants (Plumbago |
| [L=5261] | the letter |
| [L=5262] | the number three |
| [L=5263] | (in |
| [L=5264] | the third lunar mansion or |
| (H2) | anala [p= 1311,1] [L=305030]1 |
| (H2) | anala [L=305040]2 |
| (H1) | anu-vatsará [p= 38,2] [L=7212]m. |
| [L=7213] | a year |
| (H2) | ava-sarpiṇī [p= 105,2] [L=18314]f. |
| (H2) | ā-nandá [p= 139,3] [L=24352]m. |
| (H2B) | ā-nandá [L=24353]mn. |
| (H2B) | ā-nandá [L=24354]m. |
| (H2B) | ā-nandá [L=24355]m. |
| (H2B) | ā-nandá [L=24356]m. |
| (H2B) | ā-nandá [L=24357]m. |
| (H2B) | ā-nandá [L=24358]m. |
| (H2B) | ā-nandá [L=24359]m. |
| (H2B) | ā-nandá [L=24360]m. |
| (H2B) | ā-nandá [L=24361]m. |
| (H2B) | ā-nandá [L=24362]mn. |
| (H2B) | ā-nandá [L=24363]mf |
| (H2B) | ā-nandá [L=24365]n. |
| (H2B) | ā-nandá [L=24366]n. |
| (H2) | ānanda [p= 1319,2] [p= 1319,3] [L=318760](also) |
| [p= | 1319,3] [L=318760.1]N. |
| (H1) | iluvárda [p= 168,2] [L=29422]m. |
| (H2B) | utsarpiṇī [p= 182,3] [L=32034]f. |
| (H2) | ud-gārin [p= 187,1] [L=32781]mfn. |
| [L=32782] | discharging , thrusting out |
| [L=32783] | uttering , causing to sound |
| (H2B) | ud-gārin [L=32784]m. |
| (H1) | ud-vatsará [p= 191,2] [L=33529]m. |
| (H3) | kālá--cakra [p= 278,2] [L=49414]n. |
| [L=49415] | a given revolution of time , cycle [according to the |
| [L=49416] | the wheel of fortune (sometimes regarded as a weapon) |
| [L=49417] | N. |
| (H3B) | kālá--cakra [L=49418]m. |
| (H3) | kālá--yukta [p= 278,3] [L=49496]m. |
| (H3) | kāla--yukta [p= 1324,3] [L=327781.1]( |
| (H2) | kīlaka [p= 285,2] [L=50866]m. |
| [L=50867] | a splint (for confining a broken bone) |
| [L=50868] | a kind of tumour (having the form of a pin) |
| [L=50869] | ( |
| [L=50870] | N. |
| (H2B) | kīlaka [L=50871]m. pl. |
| (H2B) | kīlaka [L=50873]n. |
| (H2) | kródha [p= 322,1] [L=58241]m. |
| [L=58242] | ( |
| [L=58243] | Anger (personified as a child of |
| [L=58244] | N. |
| [L=58245] | of the mystic syllable |
| (H2B) | kródha [L=58248]n. |
| (H1) | kródha [p= 323,1] [L=58464]&c |
| (H2) | krodha [p= 1325,3] [L=329170](in |
| (H2) | krodhana [p= 322,2] [L=58274]mf |
| (H2B) | krodhana [L=58275]m. |
| (H2B) | krodhana [L=58276]m. |
| (H2B) | krodhana [L=58277]m. |
| (H2B) | krodhana [L=58278]m. |
| (H2B) | krodhana [L=58279]m. |
| (H2B) | krodhana [L=58281]m. |
| (H2B) | krodhana [L=58282]m. |
| (H2B) | krodhana [L=58283]n. |
| (H2) | krodhin [L=58287]mfn. |
| (H2B) | krodhin [L=58288]m. |
| (H2B) | krodhin [L=58289]m. |
| (H2B) | krodhin [L=58290]m. |
| (H2B) | krodhin [L=58291]m. |
| (H1) | kṣáya [p= 327,1] [L=59135]» |
| (H2) | kṣaya 1 [p= 327,3] [L=59267]m. |
| (H2) | kṣáya 2 [L=59273]mfn. |
| (H2B) | kṣáya 2 [L=59274]m. |
| (H2B) | kṣáya 2 [L=59275]m. |
| (H2B) | kṣáya 2 [L=59276]m. |
| (H2B) | kṣáya 2 [L=59277]m. |
| (H2) | kṣaya 3 [p= 328,1] [L=59377]m. |
| [L=59378] | fall (as of prices , opposed to |
| [L=59379] | removal |
| [L=59380] | end , termination ( |
| [L=59381] | consumption , phthisis pulmonalis |
| [L=59382] | sickness in general |
| [L=59383] | the destruction of the universe |
| [L=59384] | (in |
| [L=59385] | = |
| [L=59386] | = |
| [L=59387] | N. |
| (H2B) | kṣaya 3 [p= 328,2] [L=59389]n. |
| (H2) | kṣáya [p= 1325,3] [L=329260]( |
| (H2) | kṣayá [L=329270](the accent is on the last syllable in the sense "destruction", accord, to |
| (H3) | kṣaya--kara [p= 328,2] [L=59390]mfn. |
| [L=59391] | liberating from existence |
| [L=59392] | perhaps for |
| (H3B) | kṣaya--kara [L=59393]m. |
| (H3) | kṣaya--kṛt [L=59398]mfn. |
| (H3B) | kṣaya--kṛt [L=59399]m. |
| (H1) | khára [p= 337,1] [L=61341]mf |
| [L=61342] | solid (opposed to |
| [L=61343] | dense (clouds) |
| [L=61344] | sharp , hot (wind) |
| [L=61345] | hurtful , injurious , cutting (as speech or word) |
| [L=61346] | sharp-edged |
| [L=61347] | cruel |
| (H1B) | khára [L=61348]m. |
| (H1B) | khára [L=61349]m. |
| (H1B) | khára [L=61350]m. |
| (H1B) | khára [L=61351]m. |
| (H1B) | khára [L=61352]m. |
| (H1B) | khára [L=61353]m. |
| (H1B) | khára [L=61354]m. |
| (H1B) | khára [L=61355]m. |
| (H1B) | khára [L=61356]m. |
| (H1B) | khára [L=61357]m. |
| (H1B) | khára [L=61358]m. |
| (H1B) | khára [L=61359]m. |
| (H1B) | khára [L=61360]m. |
| (H1B) | khára [L=61361]m. |
| (H1B) | khára [L=61362]m. |
| (H1B) | khára [L=61366]m. |
| (H1B) | khára [L=61367]m. |
| (H2) | khara [p= 1326,1] [L=329690](in |
| (H1) | cakrá [p= 380,3] [L=70328]n. |
| [L=70329] | a potter's wheel |
| [L=70330] | a discus or sharp circular missile weapon ( |
| [L=70331] | an oil-mill |
| [L=70332] | a circle |
| [L=70333] | an astronomical circle ( |
| [L=70334] | a mystical circle or diagram , |
| [L=70335] | = |
| [L=70336] | a cycle , cycle of years or of seasons |
| [L=70337] | " a form of military array (in a circle) " |
| [L=70338] | circular flight (of a bird) |
| [L=70339] | a particular constellation in the form of a hexagon |
| [L=70340] | a circle or depression of the body (for mystical or chiromantic purposes ; 6 in number , one above the other , viz. 1. |
| [L=70341] | N. |
| [L=70342] | a circle or a similar instrument (used in |
| [L=70343] | (also |
| [L=70344] | the whole number of (in |
| [L=70345] | a troop of soldiers , army , host |
| [L=70346] | a number of villages , province , district |
| [L=70347] | ( |
| [L=70348] | the wheel of a monarch's chariot rolling over his dominions , sovereignty , realm |
| (H1B) | cakrá [L=70349]n. |
| [L=70350] | a whirlpool |
| [L=70351] | a crooked or fraudulent device ( |
| [L=70352] | the convolutions or spiral marks of the |
| [L=70353] | N. |
| [L=70354] | of a |
| (H1B) | cakrá [L=70355]m. |
| (H1B) | cakrá [L=70356]m. |
| (H1B) | cakrá [L=70357]m. |
| (H1B) | cakrá [L=70358]m. |
| (H1B) | cakrá [L=70359]m. |
| (H1B) | cakrá [L=70360]m. |
| (H1B) | cakrá [L=70361]m. |
| (H1B) | cakrá [L=70364]m. |
| (H1B) | cakrá [L=70365]m. |
| (H2) | cakra [p= 1326,3] [L=330820](in |
| (H3) | citrá--bhānu [p= 396,3] [L=73817]mfn. |
| [L=73817.1] | N. |
| [L=73817.2] | = |
| [L=73817.3] | Plumbago zeylanica |
| [L=73817.4] | Calotropis gigantea |
| [L=73817.5] | the 16th year in the 60 years' cycle of Jupiter |
| [L=73817.6] | N. |
| [L=73817.7] | of a prince |
| [L=73817.8] | of |
| (H1) | caitra [p= 402,2] [L=75054]m. |
| [L=75055] | the 6th year in the cycle of Jupiter |
| [L=75056] | a |
| [L=75057] | a common |
| [L=75058] | " son of |
| [L=75059] | = |
| [L=75060] | N. |
| [L=75061] | one of the seven ranges of mountains (dividing the continent into |
| (H1B) | caitra [L=75062]n. |
| (H1B) | caitra [L=75063]n. |
| (H1B) | caitra [L=75064]mfn. |
| (H2) | caitra [p= 1327,2] [L=331340](in |
| (H1) | jayá [p= 412,3] [L=77322]mfn. |
| (H1B) | jayá [L=77323]m. |
| (H1B) | jayá [L=77324]m. |
| (H1B) | jayá [L=77325]m. pl. |
| (H1B) | jayá [L=77326]m. |
| (H1B) | jayá [L=77327]m. |
| (H1B) | jayá [L=77328]m. |
| (H1B) | jayá [L=77329]m. |
| (H1B) | jayá [L=77330]m. |
| (H1B) | jayá [L=77331]m. |
| (H1B) | jayá [L=77332]m. |
| (H1B) | jayá [L=77333]m. |
| (H1B) | jayá [L=77334]m. |
| (H1B) | jayá [L=77335]m. |
| (H1B) | jayá [L=77336]m. |
| (H1B) | jayá [L=77337]m. |
| (H1B) | jayá [L=77338]m. |
| (H1B) | jayá [L=77339]m. |
| (H1B) | jayá [L=77340]m. |
| (H1B) | jayá [L=77341]m. |
| (H1B) | jayá [L=77342]m. |
| (H1B) | jayá [L=77343]m. |
| (H1B) | jayá [L=77344]m. |
| (H1B) | jayá [L=77346]m. |
| (H1B) | jayá [L=77347]m. |
| (H1B) | jayá [L=77348]m. |
| (H1B) | jayá [L=77349]m. |
| (H1B) | jayá [L=77350]m. |
| (H1B) | jayá [L=77351]m. |
| (H1B) | jayá [L=77352]m. |
| (H1B) | jayá [L=77353]m. |
| (H1B) | jayá [L=77354]m. |
| (H1B) | jayá [p= 413,1] [p= 412,3] [L=77355]m. |
| (H1B) | jayá [p= 413,1] [L=77356]m. |
| (H1B) | jayá [L=77357]m. |
| (H1B) | jayá [L=77358]m. |
| (H1B) | jayá [L=77359]m. |
| (H1B) | jayá [L=77360]m. |
| (H2) | jaya [p= 1327,2] [L=331700](in |
| (H2) | jīvá [p= 422,2] [L=79623]mf |
| [L=79624] | healthy (blood) |
| [L=79625] | mfn. |
| [L=79626] | causing to live , vivifying ( |
| (H2B) | jīvá [L=79627]m. |
| (H2B) | jīvá [L=79628]m. |
| (H2B) | jīvá [L=79629]m. |
| (H2B) | jīvá [L=79630]m. |
| (H2B) | jīvá [L=79631]m. |
| (H2B) | jīvá [L=79632]m. |
| (H2B) | jīvá [L=79633]m. |
| (H2B) | jīvá [L=79634]m. |
| (H2B) | jīvá [p= 422,3] [L=79635]n. |
| (H2B) | jīvá [L=79637]n. |
| (H2B) | jīvá [L=79638]n. |
| (H2B) | jīvá [L=79639]n. |
| (H2B) | jīvá [L=79640]n. |
| (H2B) | jīvá [L=79641]n. |
| (H2B) | jīvá [L=79642]n. |
| (H2B) | jīvá [L=79643]n. |
| (H2B) | jīvá [L=79644]n. |
| (H2B) | jīvá [L=79645]n. |
| (H2B) | jīvá [L=79646]n. |
| (H2B) | jīvá [L=79647]n. |
| (H2) | jīva [p= 1327,3] [L=331960]m. |
| (H2) | jyéṣṭhā́ [p= 426,3] [L=80563]f. |
| (H2B) | jyéṣṭhā [L=80564]f. |
| (H2B) | jyéṣṭhā [L=80565]f. |
| (H2B) | jyéṣṭhā [L=80566]f. |
| (H2B) | jyéṣṭhā [L=80567]f. |
| (H2B) | jyéṣṭhā [L=80568]f. |
| (H2B) | jyéṣṭhā [L=80569]f. |
| (H2B) | jyéṣṭhā [L=80570]f. |
| (H2B) | jyéṣṭhā [L=80571]f. |
| (H2) | jyeṣṭhā́ [p= 427,1] [L=80624]f. |
| (H2) | tāraṇa [p= 444,1] [L=84334]mf |
| (H2B) | tāraṇa [L=84335]m. |
| (H2B) | tāraṇa [L=84336]n. |
| (H2B) | tāraṇa [L=84337]n. |
| (H2B) | tāraṇa [L=84338]n. |
| (H2B) | tāraṇa [L=84339]n. |
| (H2B) | tāraṇa [L=84340]n. |
| (H2B) | tāraṇa [L=84341]n. |
| (H2) | tváṣṭṛ [p= 464,1] [L=89117]m. |
| [L=89118] | " creator of living beings " , the heavenly builder , |
| [L=89119] | a form of the sun |
| [L=89120] | (styled |
| [L=89121] | N. |
| [L=89122] | of an |
| [L=89123] | of a |
| [L=89124] | of a son of |
| (H1) | dundubhí [p= 484,1] [L=93585]mf. |
| [L=93586] | a sort of poison |
| [L=93587] | N. |
| [L=93588] | of |
| [L=93589] | of |
| [L=93590] | of |
| [L=93591] | of a son of |
| (H1B) | dundubhí [L=93592]f. |
| (H1B) | dundubhí [L=93594]f. |
| (H1B) | dundubhí [p= 484,2] [L=93595]n. |
| (H3) | dur--matí [p= 486,2] [L=94156]f. |
| [L=94157] | false opinion or notions |
| (H3) | dur--matí [L=94158]mfn. |
| (H3B) | dur--matí [L=94158.1]m. |
| (H3B) | dur--matí [L=94159]m. |
| (H3B) | dur--matí [L=94160]m. |
| (H3B) | dur--matí [L=94161]m. |
| (H3) | dur--mukha [L=94214]mf |
| [L=94215] | foul-mouthed , abusive , scurrilous |
| (H3B) | dur--mukha [L=94216]m. |
| (H3B) | dur--mukha [L=94217]m. |
| (H3B) | dur--mukha [L=94218]m. |
| (H3B) | dur--mukha [L=94219]m. |
| (H3B) | dur--mukha [L=94220]m. |
| (H3B) | dur--mukha [L=94221]m. |
| (H3B) | dur--mukha [L=94222]m. |
| (H3B) | dur--mukha [L=94223]m. |
| (H3B) | dur--mukha [L=94224]m. |
| (H3B) | dur--mukha [L=94225]m. |
| (H3B) | dur--mukha [L=94226]m. |
| (H3) | dvadaśā* ra [p= 504,1] [L=98288]mfn. |
| (H2) | dhātṛ́ [p= 514,1] [L=100718]m. |
| [L=100719] | N. |
| [L=100720] | one of the 49 winds |
| [L=100721] | paramour , adulterer |
| [L=100722] | the 1-th or 44th year in the cycle of Jupiter |
| [L=100723] | N. |
| [L=100724] | of an author |
| (H1) | dhātṛ́ [p= 515,1] [L=100907]dhātrī |
| (H2) | nandana [p= 526,3] [L=103509]mf |
| (H2B) | nandana [L=103510]m. |
| (H2B) | nandana [L=103511]m. |
| (H2B) | nandana [L=103512]m. |
| (H2B) | nandana [L=103513]m. |
| (H2B) | nandana [L=103514]m. |
| (H2B) | nandana [L=103515]m. |
| (H2B) | nandana [L=103516]m. |
| (H2B) | nandana [L=103517]m. |
| (H2B) | nandana [L=103518]m. |
| (H2B) | nandana [L=103519]m. |
| (H2B) | nandana [L=103520]m. |
| (H2B) | nandana [L=103521]m. |
| (H2B) | nandana [L=103522]m. |
| (H2B) | nandana [p= 527,1] [L=103524]n. |
| (H2B) | nandana [L=103525]n. |
| (H2B) | nandana [L=103526]n. |
| (H1) | nala [p= 530,2] [L=104380]m. |
| [L=104381] | a measure of length |
| [L=104382] | a |
| [L=104383] | the 50th year of the cycle of Jupiter which lasts 60 years |
| [L=104384] | N. |
| [L=104385] | of a |
| [L=104386] | of a king of the |
| [L=104387] | of a son of |
| [L=104388] | of a descendant of the latter |
| [L=104389] | of a son of |
| [L=104390] | of a monkey-chief (son of |
| [L=104391] | of a |
| (H1B) | nala [L=104393]n. |
| (H1B) | nala [L=104394]n. |
| (H3) | pañca--yuga [p= 577,1] [L=113832]n. |
| (H3) | parā-bhavá [p= 590,2] [L=116877]m. |
| [L=116878] | overthrow , defeat , humiliation , mortification , contempt , injury , destruction , ruin |
| [L=116879] | N. |
| (H1) | parā-vásu [p= 590,3] [L=116926]mfn. |
| (H1B) | parā-vásu [L=116927]m. |
| (H1B) | parā-vásu [L=116928]m. |
| (H1B) | parā-vásu [L=116929]m. |
| (H3) | pari-dhāvin [p= 596,1] [L=117789]m. |
| (H1) | pari-vatsará [p= 600,2] [L=118454]m. |
| [L=118455] | the second of a cycle of 5 years |
| (H2) | pā́rthiva [p= 621,3] [L=122894]mf |
| (H2B) | pā́rthiva [L=122895]mf |
| (H2B) | pā́rthiva [L=122896]m. |
| (H2B) | pā́rthiva [L=122897]m. |
| (H2B) | pā́rthiva [L=122898]m. |
| (H2B) | pā́rthiva [L=122899]m. |
| (H2B) | pā́rthiva [L=122900]m. |
| (H2B) | pā́rthiva [L=122901]m. |
| (H2B) | pā́rthiva [L=122905]n. |
| (H2B) | pā́rthiva [L=122906]n. |
| (H2B) | pā́rthiva [L=122907]n. |
| (H2) | piṅgalá [p= 624,3] [L=123605]mf |
| [L=123606] | (in |
| [L=123607] | having reddish-brown eyes |
| (H2B) | piṅgalá [L=123608]m. |
| (H2B) | piṅgalá [L=123609]m. |
| (H2B) | piṅgalá [L=123610]m. |
| (H2B) | piṅgalá [L=123611]m. |
| (H2B) | piṅgalá [L=123612]m. |
| (H2B) | piṅgalá [L=123613]m. |
| (H2B) | piṅgalá [L=123614]m. |
| (H2B) | piṅgalá [L=123615]m. |
| (H2B) | piṅgalá [L=123616]m. |
| (H2B) | piṅgalá [L=123617]m. |
| (H2B) | piṅgalá [p= 625,1] [L=123618]m. |
| (H2B) | piṅgalá [L=123619]m. |
| (H2B) | piṅgalá [L=123620]m. |
| (H2B) | piṅgalá [L=123621]m. |
| (H2B) | piṅgalá [L=123622]m. |
| (H2B) | piṅgalá [L=123623]m. |
| (H2B) | piṅgalá [L=123624]m. |
| (H2B) | piṅgalá [L=123625]m. |
| (H2B) | piṅgalá [L=123626]m. pl. |
| (H2B) | piṅgalá [L=123639]n. |
| (H2B) | piṅgalá [L=123640]n. |
| (H1) | pauṣa [p= 652,1] [L=129685]mf |
| (H1B) | pauṣa [L=129686]m. |
| (H1B) | pauṣa [L=129687]m. |
| (H1B) | pauṣa [L=129689]n. |
| (H1B) | pauṣa [L=129690]n. |
| (H1B) | pauṣa [L=129691]n. |
| (H1) | pra-bhava [p= 683,3] [L=135404]&c |
| (H2) | pra-bhavá [p= 684,2] [L=135529]mfn. |
| (H2B) | pra-bhavá [L=135530]m. |
| (H2B) | pra-bhavá [L=135531]m. |
| (H2B) | pra-bhavá [L=135532]m. |
| (H2B) | pra-bhavá [L=135533]m. |
| (H2B) | pra-bhavá [L=135534]m. |
| (H2B) | pra-bhavá [L=135535]m. |
| (H3) | pra-° māthin [p= 685,2] [L=135703]mfn. |
| [L=135704] | striking off , used for striking off |
| [L=135705] | (in med.) throwing out |
| (H3B) | pra-° māthin [L=135706]m. |
| (H3B) | pra-° māthin [L=135707]m. |
| (H3B) | pra-° māthin [L=135708]m. |
| (H3B) | pra-° māthin [L=135709]m. |
| (H3) | pra-° mādin [p= 685,3] [L=135768]mfn. |
| [L=135769] | drunken , intoxicated |
| [L=135770] | insane |
| [L=135771] | ( |
| (H3B) | pra-° mādin [L=135772]n. |
| (H2) | pra-modá [p= 686,3] [L=136015]m. |
| [L=136016] | (also |
| [L=136017] | (with |
| [L=136018] | Pleasure personified |
| [L=136019] | the 4th year in a 60 years' cycle of Jupiter |
| [L=136020] | a strong perfume |
| [L=136021] | a kind of rice |
| [L=136022] | N. |
| [L=136023] | of a |
| [L=136024] | of an author |
| [L=136025] | of |
| (H1) | pra-moda [p= 687,2] [L=136130]&c |
plava
| (H1) | plava [p= 715,1] [L=141442]plavaka |
| (H2) | plavá [p= 715,2] [L=141469]mf |
| [L=141470] | sloping towards , inclined |
| [L=141471] | transient |
| (H2B) | plavá [L=141472]mn. |
| (H2B) | plavá [L=141473]m. |
| (H2B) | plavá [L=141474]m. |
| (H2B) | plavá [L=141475]m. |
| (H2B) | plavá [L=141476]m. |
| (H2B) | plavá [L=141477]m. |
| (H2B) | plavá [L=141478]m. |
| (H2B) | plavá [L=141479]m. |
| (H2B) | plavá [L=141480]m. |
| (H2B) | plavá [L=141481]m. |
| (H2B) | plavá [L=141482]m. |
| (H2B) | plavá [L=141483]m. |
| (H2B) | plavá [L=141484]m. |
| (H2B) | plavá [L=141485]m. |
| (H2B) | plavá [L=141486]m. |
| (H2B) | plavá [L=141487]m. |
| (H2B) | plavá [L=141488]m. |
| (H2B) | plavá [L=141489]m. |
| (H2B) | plavá [L=141490]m. |
| (H2B) | plavá [L=141491]m. |
| (H2B) | plavá [L=141492]m. |
| (H2B) | plavá [L=141493]n. |
plavaṃga
| (H3) | plavá--ṃ-ga [L=141504]mfn. |
| (H3B) | plavá--ṃ-ga [L=141505]m. |
| (H3B) | plavá--ṃ-ga [L=141506]m. |
| (H3B) | plavá--ṃ-ga [L=141507]m. |
| (H3B) | plavá--ṃ-ga [L=141508]m. |
| (H3) | bahú--dhānya [p= 725,1] [L=143644]m. |
| (H3) | bṛ́has-páti--cakra [p= 737,1] [L=146404]n. |
| [L=146405] | a |
| (H2) | bhāgya 1 [p= 751,3] [L=149670]mfn. |
| (H2B) | bhāgya 1 [L=149671]n. |
| (H2B) | bhāgya 1 [p= 752,1] [L=149672]n. |
| (H2) | bhāgya 2 [L=149673]mfn. |
| (H2) | bhāgya 3 [L=149674]mfn. |
| [L=149675] | (with |
| [L=149676] | lucky , fortunate ( |
| (H2B) | bhāgya 3 [L=149677]n. |
| (H2B) | bhāgya 3 [L=149678]n. |
| (H1) | bhāvá [p= 754,2] [L=150178]m. |
| [L=150179] | turning or transition into ( |
| [L=150180] | continuance ( |
| [L=150181] | state , condition , rank (with |
| [L=150182] | true condition or state , truth , reality ( |
| [L=150183] | manner of being , nature , temperament , character ( |
| [L=150184] | manner of acting , conduct , behaviour |
| [L=150185] | any state of mind or body , way of thinking or feeling , sentiment , opinion , disposition , intention ( |
| [L=150186] | (in |
| [L=150187] | conjecture , supposition |
| [L=150188] | purport , meaning , sense ( |
| [L=150189] | love , affection , attachment ( |
| [L=150190] | the seat of the feelings or affections , heart , soul , mind ( |
| [L=150191] | that which is or exists , thing or substance , being or living creature ( |
| [L=150192] | (in |
| [L=150193] | (in |
| [L=150194] | an astrological house or lunar mansion |
| [L=150195] | N. |
| [L=150196] | of the 8th (42nd) year in Jupiter's cycle of 60 years |
| [L=150197] | (in gram.) the fundamental notion of the verb , the sense conveyed by the abstract noun ( |
| [L=150198] | N. |
| [L=150199] | wanton sport , dalliance |
| [L=150200] | birth |
| [L=150201] | place of birth , the womb |
| [L=150202] | the world , universe |
| [L=150203] | an organ of sense |
| [L=150204] | superhuman power |
| [L=150205] | the Supreme Being |
| [L=150206] | advice , instruction |
| [L=150207] | contemplation , meditation |
| (H2) | bhāva [p= 760,2] [L=151460]&c |
| (H1) | manmatha [p= 788,3] [L=157922]m. |
| [L=157923] | Feronia |
| [L=157924] | the 29th (3rd) year in a 60 years' cycle of Jupiter |
| [L=157925] | N. |
| (H3) | mahā́--kalpa [p= 795,1] [L=159340]m. |
| [L=159341] | N. |
| (H4) | mahā́--ratna---pratimaṇḍita [p= 799,2] [L=160540]m. |
| (H3) | mahā́--rūpa [p= 799,3] [L=160637]mfn. |
| (H3B) | mahā́--rūpa [L=160638]m. |
| (H3B) | mahā́--rūpa [L=160639]m. |
| (H1) | yuga [p= 853,1] [L=171724]yugma |
| (H2) | yugá [p= 854,1] [L=171838]n. |
| [L=171839] | ( |
| [L=171840] | (also with |
| [L=171841] | a period or astronomical cycle of 5 (rarely 6) years , a lustrum ( |
| [L=171842] | an age of the world , long mundane period of years (of which there are four , viz. 1. |
| [L=171843] | a measure of length = 86 |
| [L=171844] | a symbolical |
| [L=171845] | for the number " twelve " |
| [L=171846] | N. |
| [L=171847] | of a |
| [L=171848] | of a double |
| (H2) | yuga [p= 1331,3] [L=338520](in |
| (H1) | yúvan [p= 855,2] [L=172161]mf |
| (H1B) | yúvan [L=172162]m. |
| (H1B) | yúvan [L=172163]m. |
| (H1B) | yúvan [p= 855,3] [p= 855,2] [L=172164]m. |
| (H3) | raktā* kṣa [p= 862,2] [L=173666]mf |
| [L=173667] | fearful , dreadful |
| (H3B) | raktā* kṣa [L=173668]m. |
| (H3B) | raktā* kṣa [L=173669]m. |
| (H3B) | raktā* kṣa [L=173670]m. |
| (H3B) | raktā* kṣa [L=173671]m. |
| (H3B) | raktā* kṣa [L=173672]m. |
| (H3B) | raktā* kṣa [L=173673]m. |
| (H3B) | raktā* kṣa [L=173674]n. |
| (H1) | rākṣasa [p= 871,3] [L=176053]mf |
| (H1B) | rākṣasa [L=176054]m. |
| (H1B) | rākṣasa [L=176055]m. |
| (H1B) | rākṣasa [L=176056]m. |
| (H1B) | rākṣasa [L=176057]m. |
| (H1B) | rākṣasa [L=176058]m. |
| (H1B) | rākṣasa [L=176059]m. |
| (H1B) | rākṣasa [L=176060]m. |
| (H1B) | rākṣasa [L=176061]m. |
| (H1B) | rākṣasa [L=176063]m. |
| (H1B) | rākṣasa [L=176064]m. |
| (H1B) | rākṣasa [L=176065]m. |
| (H1B) | rākṣasa [L=176066]m. |
| (H1B) | rākṣasa [L=176067]m. |
| (H1B) | rākṣasa [L=176068]m. |
| (H3) | rudrá--viṃśati [p= 883,3] [L=178644]f. |
| (H3) | rodha--kṛt [p= 884,2] [L=178794]m. |
| (H3) | rudhiro* dgārin [p= 884,3] [L=178853]mf |
| (H1) | raúdra [p= 891,1] [L=180197]mf |
| [L=180197.04] | bringing or betokening misfortune , inauspicious |
| (H1B) | raúdra [L=180197.08]m. |
| (H1B) | raúdra [L=180197.12]m. |
